General treatments
Dental Treatments | USA | Dental Clinic Monterrey | Savings |
Regular Teeth Cleaning | $210 | $50 | 58% |
Deep cleaning (per quadrant) | $210 | $100 | 52% |
Teeth Whitening in Office | $380 | $150 | 60% |
Teeth Whitening Home Kit | $160 | $60 | 65% |
Composite Filling (one surface) | $180 | $60 | 67% |
Tooth Extraction (Surgical or Impacted) | $350 | $180 | 49% |
Bone graft in extraction (1CC) | $900 | $400 | 55% |
Single X-Ray (bitewing or periapical) | $20 | $10 | 50% |
Panoramic Film | $80 | $30 | 62% |
IV Sedation (by anesthesiologist) | $1300 | $500 | 62% |
Orthodontic treatment | $5300 | $2650 | 48% |
Occlusal Guard (dental protector) | $250 | $100 | 60% |
Therapeutic Guard | $450 | $350 | 22% |
Crowns and Porcelain
Dental Treatments | USA | Dental Clinic Monterrey | Savings |
Porcelain Fused to Metal Crown | $840 | $300 | 67% |
PFM Bridge -Each by 3 crowns | $2520 | $870 | 67% |
Metal Free Crown (Ceromero) | $640 | $300 | 53% |
Full Porcelain/Ceramic Crown | $1350 | $490 | 64% |
Zirconia fused to Porcelain Crown | $1500 | $490 | 68% |
Porcelain Veneer | $1800 | $490 | 72% |
Full Zirconia Crown | $1600 | $400 | 75% |
Inlay Crown | $480 | $180 | 63% |
Onlay Crowny | $550 | $250 | 55% |
Flexible and Metal Dentures
Dental Treatments | USA | Dental Clinic Monterrey | Savings |
Partial Denture, Metal Frame (BILATERAL) | $940 | $480 | 48% |
Partial Denture, Flexible Frame (BILATERAL) | $1100 | $480 | 48% |
Full Denture, Immediate or Healing | $1080 | $480 | 56% |
Full Denture, Acrylic Teeth (upper or lower) | $1100 | $450 | 63% |
Unilateral partial (metal frame) | $1120 | $280 | 75% |
Unilateral partial (flexible) | $1120 | $280 | 75% |
Provisional partial (unilateral) | $645 | $150 | 76% |
Dental Implants
Dental Treatments | USA | Dental Clinic Monterrey | Savings |
Titanium Dental Implant (implant only) | $2500 | $900 | 64% |
Zirconia Implant Crown (including abutment) | $2250 | $900 | 65% |
Bone graft (large) | $1800 | $600 | 66% |
Sinus Lift | $2800 | $1200 | 57% |
Implant Supported Overdenture | $5400 | $3200 | 40% |
All on 4 Dental Implants | $23000 | $8500 | 63% |
All on 6 Dental Implants | $32000 | $14000 | 56% |
Root Canal
Dental Treatments | USA | Dental Clinic Monterrey | Savings |
Root Canal (Anterior Tooth) | $600 | $250 | 64% |
Root Canal (Premolar) | $750 | $300 | 65% |
Root canal (Molar) | $750 | $300 | 66% |
Post & Core Build-up | $250 | $100 | 57% |
Root canal Retreatment (Anterior) | $650 | $300 | 40% |
Root canal Retreatment (Premolar) | $650 | $300 | 63% |
Root canal Retreatment (Molar) | $750 | $350 | 56% |
Periapical Surgery (Anterior) each | $600 | $250 | 57% |
Periapical Surgery (Premolar) each | $600 | $250 | 40% |
Periapical Surgery (Molar) each | $750 | $300 | 63% |
Post Removal | $120 | $60 | 56% |